Casual Trousers
Casual is a shape that offers great comfort and plenty of freedom to move. Read more
Size Chart
Sizes and Measurements (Body measurements)
Size | Bust | Waist | Low Hip |
---|---|---|---|
XS (UK 8-10) | 88-90 | 72-74 | 94-96 |
S (UK 10-12) | 92-94 | 76-78 | 98-100 |
M (UK 12-14) | 96-98 | 80-82 | 102-104 |
L (UK 14-16) | 100-102 | 84-86 | 106-108 |
XL (UK 16-18) | 104-106 | 88-90 | 110-112 |
XXL (UK 18-20) | 108-110 | 92-94 | 114-116 |
How to measure
A: Bust
B: Waist
C: Low Hip
B: Waist
C: Low Hip